Orders
| Order | Date | Customer | Channel | Total | Payment status | Fulfillment status | |
|---|---|---|---|---|---|---|---|
| #E69D1962 | Apr 22, 1:30 PM | supporter-riley-jenkins-1@example.com | Cypress Elementary Band Trip | $291.00 | Paid | Unfulfilled | |
| #62E9F2EE | Apr 22, 1:30 PM | supporter-riley-jenkins-2@example.com | Cypress Elementary Band Trip | $194.00 | Paid | Processing | |
| #2CD5A120 | Apr 22, 1:30 PM | supporter-morgan-lee-1@example.com | Cypress Elementary Band Trip | $217.20 | Paid | Unfulfilled | |
| #0BB4A9D8 | Apr 22, 1:30 PM | supporter-morgan-lee-2@example.com | Cypress Elementary Band Trip | $144.80 | Paid | Processing | |
| #FE574682 | Apr 22, 1:30 PM | supporter-sam-patel-1@example.com | Cypress Elementary Band Trip | $164.40 | Paid | Fulfilled | |
| #DCA60819 | Apr 22, 1:30 PM | supporter-sam-patel-2@example.com | Cypress Elementary Band Trip | $109.60 | Paid | Processing | |
| #040407BF | Apr 22, 1:30 PM | supporter-avery-chen-1@example.com | Cypress Elementary Band Trip | $58.80 | Paid | Fulfilled | |
| #CC9851B7 | Apr 22, 1:30 PM | supporter-avery-chen-2@example.com | Cypress Elementary Band Trip | $39.20 | Paid | Shipped | |
| #51C9B81F | Apr 22, 1:30 PM | supporter-jordan-kim-1@example.com | Cypress Elementary Band Trip | $25.20 | Paid | Fulfilled | |
| #47F7E047 | Apr 22, 1:30 PM | supporter-jordan-kim-2@example.com | Cypress Elementary Band Trip | $16.80 | Paid | Shipped | |
| #2B7ABB3F | Apr 22, 1:30 PM | pending@example.com | Cypress Elementary Band Trip | $53.99 | Unpaid | Unfulfilled | |
| #00000005 | Apr 2, 12:00 PM | Jenny Park | Flight school | $19.49 | Paid | Unfulfilled | |
| #00000001 | Apr 2, 10:30 AM | Sarah Johnson | Tester2 | $19.49 | Paid | Unfulfilled | |
| #00000004 | Apr 2, 9:30 AM | Dave Wilson | Tester2 | $19.49 | Paid | Processing | |
| #00000002 | Apr 2, 7:30 AM | Mike Chen | Tester2 | $32.99 | Paid | Unfulfilled | |
| #00000003 | Apr 1, 12:30 PM | Betty Thompson | Tester2 | $46.49 | Paid | Unfulfilled |
16 orders
Total: $1,452.94